| red= pcb top | ||||
| blue = pcb bottom | ||||
| * single asterisk parts are those added to KIT1 | ||||
| Part | Value | Device | Package | Description |
| +BAT | 2,54/0,8 | 2,54/0,8 | + Battery connector | |
| -BAT | 2,54/0,8 | 2,54/0,8 | - Battery connector | |
| C8 | 100n | C-EUC0402 | C0402 | CAPACITOR, European symbol |
| C9* | 4µ7/25V | CPOL-EUB/3528-21R | B/3528-21R | POLARIZED CAPACITOR, European symbol |
| C10 | 22p | C-EUC0402 | C0402 | CAPACITOR, European symbol |
| C11 | 22p | C-EUC0402 | C0402 | CAPACITOR, European symbol |
| C17 | 1µ | C-EUC0603 | C0603 | CAPACITOR, European symbol |
| C30* | 10µ...33µ | CPOL-EUB/3528-21R | B/3528-21R | POLARIZED CAPACITOR, European symbol |
| C32* | 100n | C-EUC0402 | C0402 | CAPACITOR, European symbol |
| C33* | 100n | C-EUC0402 | C0402 | CAPACITOR, European symbol |
| D1 | 1N4148 | PMLL4150 | SOD80C | DIODE |
| IC1 | DSPIC33FJ256GP506/PT | DSPIC33FJ256GP506/PT | TQFP64-10X10 | dsPIC33 General DSC with CAN and CoDec ports |
| IC9 | LP38693MP-3.3 | LP38693MP-3.3 | SOT223-5 | voltage regulator +3v3 |
| Q1 | 40MhZ | CRYSTALHC49S | HC49/S | CRYSTAL, for main dsPIC33FJ256GP506-I/L |
| R1 | 10k | R-EU_R0402 | R0402 | RESISTOR, European symbol |
| R12* | 0R / 0805 or 1206 | R-EU_R0805 | R0805/1206 | RESISTOR, European symbol |
| R13 | 0R / 0805 or 1206 | R-EU_R1206 | R1206/1206 | RESISTOR, European symbol |
| R15* | 10k | R-EU_R0402 | R0402 | RESISTOR, European symbol |
| R18* | 10k | R-EU_R0402 | R0402 | RESISTOR, European symbol |
| R22 | 10k | R-EU_R0402 | R0402 | RESISTOR, European symbol |
| T1* | FMMT717 | FMMT717 | SOT-23 | PNP SILICON POWER (SWITCHING) TRANSISTORS SuperSOT |
| T2 | FMMT717 | FMMT717 | SOT-23 | PNP SILICON POWER (SWITCHING) TRANSISTORS SuperSOT |
| U$4* | SD-MMC socket | SD-MMC | MMC-SD-PACK | MMC-1 connector |
| X1 | RS232-2 | 53047-04 | 53047-04 | CONNECTOR RS-232-2 |
| X3 | ICSP+ | 53047-08 | 53047-08 | CONNECTOR ICSP (in circuit serial programming) |
Also included:
Sold separately:
| ||||
|
TechDesign Electronics © 2005-2009 | ||||