| red= pcb top | ||||
| blue = pcb bottom | ||||
| Part | Value | Device | Package | Description |
| +BAT | 2,54/0,8 | 2,54/0,8 | + Battery connector | |
| -BAT | 2,54/0,8 | 2,54/0,8 | - Battery connector | |
| C1 | 100n | C-EUC0402 | C0402 | CAPACITOR, European symbol |
| C8 | 100n | C-EUC0402 | C0402 | CAPACITOR, European symbol |
| C10 | 22p | C-EUC0402 | C0402 | CAPACITOR, European symbol |
| C11 | 22p | C-EUC0402 | C0402 | CAPACITOR, European symbol |
| C17 | 1µ | C-EUC0603 | C0603 | CAPACITOR, European symbol |
| C39 | 100n | C-EUC0603 | C0603 | CAPACITOR, European symbol |
| D1 | 1N4148 | PMLL4150 | SOD80C | DIODE |
| D3 | 1N4148 | PMLL4150 | SOD80C | DIODE |
| D4 | 1N4148 | PMLL4150 | SOD80C | DIODE |
| IC1 | DSPIC33FJ256GP506/PT | DSPIC33FJ256GP506/PT | TQFP64-10X10 | dsPIC33 General DSC with CAN and CoDec ports |
| IC4 | 74HC04D | 74HC04D | SO14 | Hex INVERTER |
| IC9 | LP38693MP-3.3 | LP38693MP-3.3 | SOT223-5 | voltage regulator +3v3 |
| Q1 | 40MhZ | CRYSTALHC49S | HC49/S | CRYSTAL, for main dsPIC33FJ256GP506-I/L |
| R1 | 10k | R-EU_R0402 | R0402 | RESISTOR, European symbol |
| R10 | 100k | R-EU_R0402 | R0402 | RESISTOR, European symbol |
| R11 | 10k | R-EU_R0402 | R0402 | RESISTOR, European symbol |
| R13 | 0R / 1206 | R-EU_R1206 | R1206 | RESISTOR, European symbol |
| R19 | 100k | R-EU_R0402 | R0402 | RESISTOR, European symbol |
| R22 | 10k | R-EU_R0402 | R0402 | RESISTOR, European symbol |
| T2 | FMMT717 | FMMT717 | SOT-23 | PNP SILICON POWER (SWITCHING) TRANSISTORS SuperSOT |
| X1 | RS232-2 | 53047-04 | 53047-04 | CONNECTOR RS-232-2 |
| X3 | ICSP+ | 53047-08 | 53047-08 | CONNECTOR ICSP (in circuit serial programming) |
Also included:
| ||||
|
TechDesign Electronics © 2005-2008 | ||||